This database identifies each entity since April 14, 2018 which has notified the Delaware Attorney General of a data security breach potentially affecting Delaware residents, along with the date(s) of the breach, the date when the breach was reported to the Delaware Attorney General, the number of Delaware residents potentially affected by the breach, and (if available) a sample of the notice provided to potentially affected Delaware residents.
Please note that for some data security breaches, the entity that sends the breach notice is not the entity that experienced the breach. This may happen, for example, when a web service provider that stores or maintains data on behalf of an online retailer suffers a data security breach, or a retailer suffers a data breach that includes the credit card information of a bank’s customers.
Organization Name | Date(s) of Breach | Reported Date | Number of Potentially Affected Delaware Residents | Sample of Notice |
---|---|---|---|---|
Maternal & Family Health Services | 08/21/2021 – 04/04/2022 | 01/03/2023 – 01/04/2024 | 808 | View |
Elephant Insurance Services, LLC (“Elephant Insurance”) – Supplement to 05/25/2022 breach | September 2021 and March 2022 | 01/13/2023 | 7 | View |
Abrams & Bayliss, LLC (A&B) | 02/24/2022 – 03/17/2022 | 01/05/2023 | 334 | View |
Insulet Corporation (“Insulet”) | 05/21/2022 – 05/23/2022 | 12/21/2022 | 85 | View |
BetMGM, LLC (Online Gaming and Sports Betting) | 05/21/2022 – 05/23/2022 | 12/21/2022 | 3,738 | View |
Rina Accountants and Advisors | 02/28/2022 – 06/06/2022 | 08/18/2022 | 2 | View |
Steel River Systems, LLC | 05/25/2022 | 12/22/2022 | 1,733 | View |
Sequoia One PEO LLC and delivering notice on behalf of clients of Sequoia Benefits and Insurance Services LLC, d/b/a Sequoia Consulting Group | 09/22/2022 – 10/06/2022 | 12/07/2022 | 1,255 | View |
The Elizabeth Hospice | Not given | 12/14/2022 | 3 | View |
Ward and Taylor, LLC | 08/09/2022 | 12/01/2022 | 651 | View |
Receivables Performance Management, LLC | 04/08/2021 – 05/12/2021 | 10/02/2022 | 11,189 | View |
Spear Wilderman, LLC | 05/07/2021 | 11/16/2022 | 3,582 | View |
Good Will Industries of New Mexico | Not given | 10/03/2022 | 1 | View |
Pathward N.A.
(Blackhawk Engagement Solutions-third party service provider on behalf of Pathward N.A) |
09/04/2022 – 09/12/2022 | 10/31/2022 | 543 | View |
Premier Physical Therapy and Sports Performance, LP | 08/13/2022 | 10/26/2022 | 942 | View |
Convergent Outsourcing, Inc. | 06/17/2022 | 10/26/2022 | 1,483 | View |
Aculabs, Inc. | 06/13/2022 | 10/24/2022 | 1 | View |
Community Powered Federal Credit Union | 06/23/2022 – 07/08/2022 | 10/24/2022 | 6,094 | View |
focusIT, Inc. | 06/01/2022 – 08/03/2022 | 09/29/2022 | 691 | View |
Mativ Holdings, LLC | 06/21/2022 – 08/31/2022 | 10/03/2022 | 591 | View |
Lower LLC (Supplemental Notice of Data Event) | 09/06/2022 | 10/06/2022 | View | |
Matrix Medical Network (“Matrix”) contracts with OneTouchPoint, Inc. (Matrix client name: Highmark DE) | 04/27/2022 | 07/27/2022 | 7 | View |
EB EMPLOYEE Solutions, LLC dba The Difference Card (“Difference Card”) | 07/2021 and 02/2022 | 07/08/2022 (to Difference Card’s Employers) and 08/19/2022 (to Employees on behalf of the Employers) | Not provided | View |
U-Haul International, Inc. | 11/05/2021 – 04/05/2022 | 09/09/2022 | 4,903 | View |
Core Cashless, Inc. (“CORE”) | On or about 01/29/2022 – on or before 7/31/2022 | 07/28/2022 | TBD | View |
Fulton Financial Corporation/Overly-Seawell Company (“OSC”) | 05/26/2022 – 07/05/2022 | 08/30/2022 | 4,140 | View |
Neopets, Inc. | 01/03/2021 – 02/05/2021; 07/16/2022 – 07/19/2022 |
08/29/2022 | TBD | View |
Nelnet Servicing, LLC | 06/01/2022 – 07/22/2022 | 08/26/2022 | 8,425 | View |
Kohler and Eyre CPA’s LLP | 12/10/2021 | 07/22/2022 | 4 | View |
Community Loan Servicing, LLC | 10/27/2021 – 12/07/2021 | 08/19/2022 | 678 | View |
ShopRuger | 9/18/2020 – 02/03/2022 | 08/02/2022 | 568 | View |
One Touch Point, Inc. | 04/27/2022 – 04/28/2022 | 06/03/2022 | 486 | View |
Scott and Shuman, P.A. | Unknown | 02/23/2022 | 521 | View |
Marymount Manhattan College | 11/9/2021 – 11/12/2021 | 07/29/2022 | 621 | View |
Lower LLC | 12/10/2021 – 12/14/2021 | 01/27/2022 | 815 | View |
Aetna | 04/28/2022 | 04/28/2022 | 5,989 | View |
Afni, Inc. | 06/07/2021 | 06/02/2022 | 1,009 | View |
Fulton Bank, N.A. | 04/07/2022 – 05/22/2022 | 05/31/2022 | 538 | View |
Christina Spine Center, PA | 02/25/2022 | 02/25/2022 | 1,000+ | View |
90 Degree Benefits, Inc. | 01/28/2022 – 02/28/2022 | 04/21/2022 | 14 | View |
Perkins and Company, PC | 11/08/2020 – 12/03/2020 | 05/27/2022 | 3,649 | View |
W.L. Gore and Associates | 4/30/2022 – 5/1/2022 | 5/30/2022 | 5 | View |
Elephant Insurance Services, LLC | 03/26/2022 – 04/01/2022 | 05/25/2022 | 515 | View |
C.R. England, Inc. | 10/30/2021 | 05/23/2022 – 05/24/2022 | 519 | View |
TurnKey Realty, LLC | 09/10/2021 – 09/11/2021 | 05/17/2022 | 2,136 | View |
Pingora Loan Servicing, LLC | 10/27/2021 – 12/07/2021 | 04/06/2022 | 6,479 | View |
Apis Services, Inc. | 11/09/2021 | 04/08/2022 | 7,793 | View |
Horizon Actuarial Services, LLC | 11/10/2021 – 11/17/2021 | 04/11/2022 | 704 | View |
Tile Market of Delaware, Inc. | 03/08/2022 | 03/25/2022 | 536 | View |
Tangible Solutions, Inc. | 03/15/2022 | 03/31/2022 | 24 | View |
American Financial Resources Inc. | 12/06/2021 – 12/20/2021 | 03/11/2022 | 1,357 | View |
Winterthur Museum, Garden and Library | 01/17/2022-01/27/2022 | 03/14/2022 | 1,421 | View |
Lakeview Loan Servicing, LLC | 10/27/2021 – 12/07/2021 | 03/18/2022 | 12,116 | View |
Penn LLC d/b/a Pulse TV | 11/1/2019 – 2/2/2022 | 3/15/2022 – 3/17/2022 | 1,071 | View |
Service Employees International Union, Local 32BJ | 10/21/21 – 11/21/21 | 2/11/22 | 1,070 | View |
Fanueil, Inc. | 04/21/2021 – 08/23/2021 | 02/01/2022 | 8 | View |
Penn LLC dba Pulse TV | 11/1/2019 – 08/31/2021 | 1/24/2022 – 1/25/2022 | 904 | View |
ReproSource Fertility Diagnostics, Inc. | 08/8/2021 | 10/08/21 | 115 | View |
Unum Group (“Unum”) | 10/28/2021 – 11/15/2021 | 1/28/2022 | 537 | View |
Injured Workers Pharmacy | 01/16/2021 – 05/12/2021 | 12/14/2021 | 620 | View |
Advent Health Partners, Inc. | 07/14/2021 – 08/27/2021 | 02/04/2022 | 13 | View |
Grandizio Wilkins Little and Matthews, LLP | 05/28/2021 – 06/7/2021 | 12/17/2021 | 2,288 | View |
Jim Koons Automotive Company | 05/19/2021 – 06/05/2021 | 12/21/2021 | 1,326 | View |
Running Warehouse LLC | 1o/1/2021 | 12/16/2021 | 1,532 | View |
Tennis Warehouse LLC | 1o/1/2o21 | 12/16/2021 | 1,820 | View |
Tackle Warehouse LLC | 1o/1/2o21 | 12/16/2021 | 1,416 | View |
Skate Warehouse LLC | 10/1/2021 | 12/16/2021 | 719 | View |
Arthur Hall Insurance | 01/26/2021 – 02/22/2021 | 12/14/2021 | 619 | View |
Easterseals Delaware and Maryland’s Eastern Shore (“Easterseals”) | 4/25/21 – 7/20/21 | 12/2/21 | 13,795 | View |
Astoria Company LLC | 01/19/2021 | 01/29/2021 | 2,056 | View |
GoDaddy.com, LLC | 09/6/2021 – 09/11/2021 | 11/7/2021 | 1,107 | View |
California Pizza Kitchen | 09/15/2021 | 11/15/2021 | 564 | View |
BPG Real Estate Services | 08/29/2021 – 09/02/2021 | 11/05/2021 | 1,709 | View |
J.B. Hunt Transport, Inc. | 08/17/2020 – 07/02/2021 | 10/20/2021 | 1,287 | View |
American Pool Enterprises Inc. | 8/1/2021 | 9/27/2021 | 792 | View |
The Neiman Marcus Group, LLC | 9/9/2021 | 9/30/2021 | 30,022 | View |
Horizon House, Inc. | 9/3/2021 | 9/17/2021 | 815 | View |
T-Mobile | 8/17/2021 | 8/19/2021 | Unknown | Press Release |
Arthur J. Gallagher & Co. (Supplement 7 – additional residents affected) | 7/11/2021 | 8/19/2021 | 515 | View |
Arthur J. Gallagher & Co. (Supplement 6 – additional residents affected) | 7/11/2021 | 8/17/2021 | 5,997 | View |
Arthur J. Gallagher & Co. (Supplement 5 – additional residents affected) | 7/11/2021 | 8/12/2021 | 1,369 | View |
Arthur J. Gallagher & Co. (Supplement 4 – additional residents affected) | 7/11/2021 | 8/4/2021 | 12 | View |
Ibex Global Solutions Inc. | 7/11/2021 | 8/6/2021 | 815 | View |
Transform SR Holding Management LLC | 6/24/2021 | 7/26/2021 | Unknown | View |
WSSC Water | 5/24/2021 | 7/30/2021 | Unknown | View |
Spiezle Group Inc | 6/25/2021 | 7/30/2021 | 6 | View |
Motor Trend Group | 7/16/2021 | 7/30/2021 | Unknown | View |
Arthur J. Gallagher & Co. (Supplement 3 – additional residents affected) | 6/3/2021 | 7/21/2021 | 2,438 | View |
Arthur J. Gallagher & Co. (Supplement 2 – additional residents affected) | 6/3/2021 | 7/16/2021 | 286 | View |
Arthur J. Gallagher & Co. (Supplement 1 – Date Correction) | 6/3/2021 | 7/12/2021 | — | View |
The County of Delaware, PA | 6/3/2021 | 7/1/2021 | 52 | View |
Doherty and Associates | 5/5/2021 | 7/2/2021 | 1,565 | View |
Arthur J. Gallagher & Co. | 6/23/2021 | 7/9/2021 | 935 | View |
Herf Jones, LLC | Late May 2021 | 6/15/2021 | Not provided | View |
Public Allies | 12/17/2020 | 6/7/2021 | 518 | View |
Progrexion ASG, Inc. | 4/8/2021 | 6/9/2021 | 2 | View |
Volkswagen Group of America, Inc. | 3/10/2021 | 6/11/2021 | 533 | View |
USA Waste-Management Resources, LLC | 5/4/2021 | 5/28/2021 | 1,023 | View |
NEC Networks, LLC d/b/a CaptureRx submitting on behalf of Westside Family Healthcare, Inc. | 3/30/2021 | 5/28/2021 | 130 | View |
Carma Laboratories, Inc. | 05/10/2021 | 5/25/2021 | 1 | View |
Accucom Corporation | 5/14/2021 | 5/27/2021 | 1,093 | View |
Insurance Technologies Corporation | 2/27/2021 | 5/10/2021 | 17,021 | View |
Phillip Galyen, PC | March 2021 | 5/13/2021 | Unknown | View |
ClearVoiceResearch.com, LLC | 4/17/2021 | 4/29/2021 | 2,600 | View |
Dental Care Alliance, LLC (Supplemental) | 10/11/2020 | Initially 12/7/2020; additional findings reported April 2021 | 6,622 (initial); 1,300 additional | View |
On Q Financial, Inc. | 2/24/2021 | 4/1/2021 | 900 | View |
MHNext LLC | 2/1/2021 | 3/16/2021 – 3/30/2021 | 2,075 | View |
Walmart | 1/20/2021 | 3/5/2021 | 799 | View |
EyeMed for Combined Insurance Co. of America | 6/24/2020 | 10/12/2020 | 1,787 | View |
EyeMed for Fidelity Security Life Insurance Company | 6/24/2020 | 1/28/2021 | 2,341 | View |
Elwyn | 10/9/2019 – 7/21/2020 | 2/11/2021 | 1,458 | View |
Carnival (Addendum) | 8/15/2020 | 12/4/2020 – 1/11/2021 | 729 | View |
Ardent Credit Union | 6/5/2020 | 1/28/2021 | 627 | View |
National Western Life Insurance Company | 8/7/2020 – 8/10/2020 | 1/25/2021 | 585 | View |
Krapf Group | 11/23/20 | 1/15/2021 | 1,570 | View |
National Board for Certified Counselors, Inc. | 8/31/20 – 9/7/20 | 1/12/2021 | 880 | View |
Zoetop Business Co. Ltd. | Unknown – 7/14/2018 | 12/30/2020 | 24,620 | View |
Dassault Falcon Jet Corp. and Subsidiaries | 6/19/20 – 12/7/20 | 12/31/2020 | 1,291 | View |
Dickeys Barbecue Pit | 6/9/19 – 11/24/20 | 12/29/20 | Unknown | View |
Beebe Medical Center | 2/7/20 – 5/20/20 | 12/24/20 | 50,376 | View |
AFTRA Retirement Fund | 10/24/19-10/28/19 | 12/16/20 | 531 | View |
Aetna | 6/24/20 – 7/1/20 | 12/11/20 | 1,896 | View |
Dental Care Alliance, LLC | 9/18/20 – 10/13/20 | 12/7/20 | 6,622 | View |
Wilmington Friends School | 5/20/20 | 11/30/20 | 1,907 | View |
Archmere Academy | 5/20/20 – 6/30/20 | 10/30/20, 11/18/20 | 627 | View |
The Long and Foster Companies, Inc. (Addendum) | 8/22/20 | 12/1/20 | 314 | View |
Crozer-Keystone Health System (Addendum) | 6/14/20 – 6/15/20 | 9/1/20 – 10/26/20 | 6,792 | View |
Steel Partners Holdings (Addendum) | 4/18/20 – 4/29/20 | 6/29/20, 7/28/20, 11/18/20 | 706 | View |
Crozer-Keystone Health System | 6/14/20 – 6/15/20 | 9/1/20 – 10/26/20 | 6,792 | View |
VF Outdoor dba The North Face | 10/8/20 – 10/9/20 | 11/5/20 | 59 | View |
Sam’s Club | 9/17/20 – 9/24/20 | 10/21/20 | 479 | View |
Carnival Corporation and PLC | 6/4/20 | 10/13/20 | 5 | View |
Pierce College | 2/13/20 – 2/16/20 | 9/4/20 | 597 | View |
Polycistic Kidney Disease Foundation (PKD) | 5/1/20 | 9/4/20 | 1,579 | View |
Live Auctioneers, LLC | 6/19/20 | 7/11/20 | 6,438 | View |
Mercy Health | 4/18/20 – 5/7/20 | 9/18/20 | 1,504 | View |
FabFitFun, Inc. | 4/26/20 – 5/14/20; 5/22/20 – 8/3/20 | 9/15/20 – 9/23/20 | 3,287 | View |
America’s Leading Financce | 6/4/20 | 9/25/20 | 1 | View |
Filters Fast LLC | 7/15/19 – 7/10/20 | 8/27/20 | 1,492 | View |
Heifer Project International | 5/14/20 | 8/21/20 | 1,225 | View |
Dave Inc. | 6/23/20 – 7/1/20 | 8/21/20 | 7,299 | View |
Arbiter Sports | 6/3/20 – 7/14/20 | 8/24/20 | 1,790 | View |
Westcor Land Title Insurance | 1/10/20 | 8/25/20 | 1,114 | View |
Delaware Nature Society | 5/20/20 | 8/21/20 | 624 | View |
Med-Delaware Imaging | 1/24/20 – 1/30/20 | 7/14/20 | 8,784 | View |
Next Glass Inc (via Beer Advocate Inc) | 2012-2013 | 7/17/20 | 897 | View |
Morgan Stanley | 3/1/2016 | 7/14/20 | 74,837 | View |
Morgan Stanley | 2/21/20 | 7/14/20 | 167 | View |
Collabera Inc. | 5/24/20- 6/8/20 | 7/10/20 | 596 | View |
Steel Partners Holdings LP | 4/18/20 – 4/29/20 | 6/29/20 | 614 | View |
Mathway LLC | 05/15/20 | 05/22/20 | Unknown | View |
Jobscience | May 2018 | 04/04/19 | 5,646 | View |
City of Lewes Board of Public Works | 04/15/19 | 05/29/19 | 623 | View |
Zynga | 10/22/19 | 08/31/19 | 640 | View |
Collins Aerospace | 10/07/19 | 11/22/19 | 6 | View |
Macy’s | 10/07/19 – 10/15/19 | 11/14/19 | 889 | View |
Amerihealth Caritas Delaware | Unknown | 11/14/19 | 1,393 | View |
Amateur Athletic Union | 10/01/18 – 07/02/19 | 09/13/19 | 809 | View |
CafePress | 02/19/19 – 09/04/19 | 09/04/19 | 54,797 | View |
Woods and Woods | 01/15/20 | 03/11/20 | 118 | View |
Jambav Inc. | 11/11/19 | 1/2/20 | 6,382 | View |
Carnival | 04/11/19 – 07/23/19 | 03/02/20 | 415 | View |
Landry’s Inc. | 03/13/19 – 10/17/19 | 12/31/19 | Unknown | View |
Wawa | 03/14/19 – 12/12/19 | 12/19/19 | Unknown | View |
Main Event Entertainment | 04/09/20 | 04/29/20 | Unknown | View |
Volusion | 09/07/19 – 10/08/19 | 04/20/20 | Unknown | View |
AST LLC | 03/09/20 | 04/14/20 | 1 | View |
Brandywine Counseling & Community Services | 02/10/20 | 04/10/20 | 5,827 | View |
Primo Hoagies | 07/15/19 – 02/18/20 | Unknown | Unknown | View |
Zoosk | 01/12/20 | 06/03/20 | 16,120 | View |
Icahn Automotive Group | 03/13/20 – 04/04/20 | 05/29/20 | 591 | View |
Minted, LLC | 05/15/20 | 05/27/20 | 6,300 | View |
Delta Air Lines, Inc. | 09/26/17 – 10/12/17 | 04/11/18 | 763 | View |
ComplyRight, Inc. | 04/20/18 – 05/22/18 | 07/12/18 | 888 | View |
Hudson’s Bay Company | 07/01/17 – 03/31/18 | 04/26/18 | Unknown | View |
Brinker International | 03/18 – 04/18 | 05/18/18 | Unknown | View |
CPT Group, Inc. | 11/22/17 – 12/08/17 | 05/08/18 | 690 | View |
TaskRabbit, Inc. | 04/11/18 | 05/14/18 | 4,747 | View |
Starr Insurance Holdings, Inc. | 04/24/18 | 05/24/18 | 1 | View |
CBS Interactive | 01/01/18 – 05/16/18 | 05/25/18 | 847 | View |
SEIU Local 32BJ | 11/13/17 – 11/14/17 | 05/26/18 | 1,015 | View |
Transamerica | 03/17 – 01/18 | 06/01/18 | 3 | View |
Elmcroft Senior Living, Inc. | 05/10/18 – 05/12/18 | 06/08/18 | 30 | View |
MyHeritage, Ltd. | 10/26/17 | 06/15/18 | Unknown | View |
ATI Holdings, LLC. | 01/09/18 – 01/12/18
02/26/18 – 03/15/18 |
06/21/18 | 4,272 | View |
MedEvolve | 03/29/18-05/4/18 | 07/10/18 | 10,565 | View |
CNG Financial Corp | 07/11/18-07/16/18 | 08/15/18 | 2,635 | View |
Animoto, Inc | 07/10/18 | 08/16/18 | 8,842 | View |
Cheddar’s Scratch Kitchen | 11/3/18 – 01/02/18 | 08/22/18 | Unknown | View |
Tech Rabbit LLC | 02/22/17 – 05/22/18 | 09/21/18 | 817 | View |
Performance Food Group | Unknown | 09/19/18 | 575 | View |
Travel Leaders Group | 06/14/18 – 07/25/18 | 10/22/18 | 1 | View |
Bankers Life | 05/30/18 – 09/13/18 | 10/25/18 | 9,451 | View |
TengoInternet Inc. | prior to 04/18 | 10/26/18 | 1,874 | View |
Jand Inc d/b/a/Warby Parker | 9/25 – 11/26/18 | 12/20/18 | Unknown | View |
Hartford Life and Accident Ins. Co | 2/2019 | 2/8/19 | 1393 | View |
Vitalize, LLC
d/b/a Bodybuilding.com |
7/18 – 3/19 | 4/24/19 | 17,100 | View |
ShareThis Inc. | 7/2018 | 2/28/19 | Unknown | View |
Earl Enterprises | 5/23/18 – 3/18/19 | 3/29/19 | Unknown | View |
Pie Five Pizza | 9/7/18 – 12/2/18 | 4/5/19 | Unknown | View |
RS Medical | 2/11/19 – 212/19 | 4/5/19 | 1 | View |
Inmediata Health Group, Corp. | 1/2019 | 4/30/19 | 1,027 | View |
Key West Hotels, LLC.
d/b/a The Key Ambassador Resort Inn |
2/7/18 – 12/13/18 | 4/2/19 | 1 | View |
Dominion National | 8/25/2010 – 3/31/2019 | 6/21/19 | 95,781 | View |
Checkers Drive in Restaurants, Inc. |
10//2018 – 4/2019 | 5/29/19 | Unknown | View |
ZOLL Services LLC | 11/8/18 – 12/28/18 | 3/18/19 | 1100 | View |
Oklahoma Dept. of Securities (ODS) | 11/29/18 – 12/11/18 | 6/20/19 | 508 | View |
Drury Hotels Company, LLC | 12/29/17 – 03/13/19 | 5/24/19 | 6 | View |
Evite, Inc. | 2/22/19 – 4/1/19 | 6/10/19 | 40,787 | View |
Mediant Communications, Inc. | 4/1/19 | 5/31/19 | 559 | View |
Sprint Business | 6/08/19 – 6/22/19 | 7/11/19 | 1,930 | View |
CBL Path, Inc. | 3/21/19 | 7/15/19 | 2,360 | View |
StockX, LLC | 5/14/19 | 8/8/19 | 9,439 | View |
Capitol One | 3/22/19 – 3/23/19 | 8/8/19 | 275 | View |
Georgia Institute of Technology | 12/14/18 – 3/22/19 | 8/13/19 | 3,146 | View |
Lyons Companies | 2/4/19 – 3/12/19 | 8/23/19 | 5,067 | View |
Foxit Software | Unknown | 8/30/19 | Unknown | View |
EyeBuyDirect | 9/1/18 – 9/28/19 | 10/11/19 | 2,817 | View |
Web.com Group, Inc. | 8/22/19 | 10/22/19 | 7,206 | View |
Related Topics: Breach, Consumers, Data, database, Delaware, notices, Security